<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metaprinter &#187; New Media</title>
	<atom:link href="http://blog.metaprinter.com/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metaprinter.com</link>
	<description>Internet and Online Strategies</description>
	<lastBuildDate>Thu, 24 Nov 2011 04:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visualizing the World Cup &#8211; explorations in html 5, css3, jQery and more</title>
		<link>http://blog.metaprinter.com/2010/06/visualizing-the-world-cup-explorations-in-html-5-css3-jqery-and-more/</link>
		<comments>http://blog.metaprinter.com/2010/06/visualizing-the-world-cup-explorations-in-html-5-css3-jqery-and-more/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:42:41 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3055</guid>
		<description><![CDATA[click image above to experience the World Cup Visualization&#8230; Some of you have asked for more info about the World Cup Visualization I recreated. Honestly, go read the overview of how robby macdonell did it, that&#8217;s what I did. All my data &#8230; <a href="http://blog.metaprinter.com/2010/06/visualizing-the-world-cup-explorations-in-html-5-css3-jqery-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="world cup visualization" href="http://robertivan.com/WorldCuphtml5.html"><img class="aligncenter size-full wp-image-3056" title="worldcupVisualization" src="http://blog.metaprinter.com/wp-content/uploads/2010/06/worldcupVisualization.jpg" alt="world cup visualization html 5 css3" width="550" height="207" /></a></p>
<p style="text-align: center;">click image above to experience the World Cup Visualization&#8230;</p>
<p>Some of you have asked for more info about the World Cup Visualization I recreated. Honestly, go read the <a href="http://robbymacdonell.com/blog/visualizing-the-stanley-cup-finals-with-html5">overview of how robby macdonell did it</a>, that&#8217;s what I did.</p>
<p>All my data came from wikipedia.  I&#8217;m still adding data to this little by little as time permits.</p>
<p>As an aside, I&#8217;m pretty comfortable using flash and actionscript and I feel that I could have done this in flash in half the time and with the emergence of things like <a title="flash for the ipad" href="http://smokescreen.us/" target="_self">Smokescreen</a> and other things not yet created I would not discount the ubiquity of Flash for the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/06/visualizing-the-world-cup-explorations-in-html-5-css3-jqery-and-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matt Mullenweg: State of the Word 2010 &#8211; Blogging</title>
		<link>http://blog.metaprinter.com/2010/06/matt-mullenweg-state-of-the-word-2010-blogging/</link>
		<comments>http://blog.metaprinter.com/2010/06/matt-mullenweg-state-of-the-word-2010-blogging/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:03:56 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3051</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" type="application/x-shockwave-flash" width="604" height="324" wmode="transparent" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=xj8pDCM4&amp;width=604&amp;height=324&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" title="Matt Mullenweg: State of the Word 2010"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/06/matt-mullenweg-state-of-the-word-2010-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad plus Velcro&#8230; just sold me on why i need the iPad</title>
		<link>http://blog.metaprinter.com/2010/05/ipad-plus-velcro-just-sold-me-on-why-i-need-the-ipad/</link>
		<comments>http://blog.metaprinter.com/2010/05/ipad-plus-velcro-just-sold-me-on-why-i-need-the-ipad/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:17:38 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3036</guid>
		<description><![CDATA[iPad + Velcro from Jesse Rosten on Vimeo. Seriously though, we have an iPad for development purposes, but I haven&#8217;t seen a need for any personal reasons until watching this video. Now I want it just so I can watch &#8230; <a href="http://blog.metaprinter.com/2010/05/ipad-plus-velcro-just-sold-me-on-why-i-need-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11886557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11886557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/11886557">iPad + Velcro</a> from <a href="http://vimeo.com/user478713">Jesse Rosten</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>
Seriously though, we have an iPad for development purposes, but I haven&#8217;t seen a need for any personal reasons until watching this video.  Now I want it just so I can watch cooking shows/ recipes while cooking in my Kitchen.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/05/ipad-plus-velcro-just-sold-me-on-why-i-need-the-ipad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>iPad enthusiasm? Cory Doctorow says &#8220;Journalism is looking for a daddy figure&#8221;</title>
		<link>http://blog.metaprinter.com/2010/04/ipad-enthusiasm-cory-doctorow-says-journalism-is-looking-for-a-daddy-figure/</link>
		<comments>http://blog.metaprinter.com/2010/04/ipad-enthusiasm-cory-doctorow-says-journalism-is-looking-for-a-daddy-figure/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:49:24 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3018</guid>
		<description><![CDATA[I think that the press has been all over the iPad because Apple puts on a good show, and because everyone in journalism-land is looking for a daddy figure who&#8217;ll promise them that their audience will go back to paying &#8230; <a href="http://blog.metaprinter.com/2010/04/ipad-enthusiasm-cory-doctorow-says-journalism-is-looking-for-a-daddy-figure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>I think that the press has been all over the iPad because Apple puts on a good show, and because everyone in journalism-land is looking for a daddy figure who&#8217;ll promise them that their audience will go back to paying for their stuff.</p></blockquote>
<p> -<a title="cory doctorow on the iPad" href="http://www.boingboing.net/2010/04/02/why-i-wont-buy-an-ipad-and-think-you-shouldnt-either.html" target="_self">read the entire article at BoingBoing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/04/ipad-enthusiasm-cory-doctorow-says-journalism-is-looking-for-a-daddy-figure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advertisers and Readers Return to Newspaper Industry &#8211; Profits Up</title>
		<link>http://blog.metaprinter.com/2010/04/advertisers-and-readers-return-to-newspaper-industry-profits-up/</link>
		<comments>http://blog.metaprinter.com/2010/04/advertisers-and-readers-return-to-newspaper-industry-profits-up/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:47:21 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspaper News]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3012</guid>
		<description><![CDATA[In a stunning turn of events for the newspaper industry Q1 2010 numbers show that readers and advertisers have returned to this medium.   Experts suggest the return is real and that long-term the outlook for newspapers and newspaper revenues look &#8230; <a href="http://blog.metaprinter.com/2010/04/advertisers-and-readers-return-to-newspaper-industry-profits-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a stunning turn of events for the newspaper industry Q1 2010 numbers show that readers and advertisers have returned to this medium.   Experts suggest the return is real and that long-term the outlook for newspapers and newspaper revenues look strong.  One ratings analyst with April Capital Management was quoted as saying, &#8220;look, where else are people going to raise awareness for their brand or read the news? Newspapers seem the best option for both customers&#8221;.</p>
<p>No comment from the <span style="text-decoration: line-through;">Google</span> Topeka executives who are now scrambling to unload their digital advertising and data mining enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/04/advertisers-and-readers-return-to-newspaper-industry-profits-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not Exactly the 4th Estate</title>
		<link>http://blog.metaprinter.com/2010/02/not-exactly-the-4th-estate/</link>
		<comments>http://blog.metaprinter.com/2010/02/not-exactly-the-4th-estate/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:03:45 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2948</guid>
		<description><![CDATA[A TechCrunch intern( under the age of 18) was found to have accepted a MacBook Air in exchange for a blog post &#8211; He got fired. Here&#8217;s TechCrunch founder and co-editor Michael Arrington, &#8220;On Monday evening I received a phone &#8230; <a href="http://blog.metaprinter.com/2010/02/not-exactly-the-4th-estate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A TechCrunch intern( under the age of 18) was found to have accepted a MacBook Air in exchange for a blog post &#8211; <a title="TechCrunch apology to their readers" href="http://www.techcrunch.com/2010/02/04/an-apology-to-our-readers/" target="_self">He got fired.</a></p>
<p>Here&#8217;s TechCrunch founder and co-editor Michael Arrington, &#8220;On Monday evening I received a phone call from someone I trust who told me that one of our interns had asked for compensation in exchange for a blog post. Specifically, this intern had allegedly asked for a Macbook Air in exchange for a post about a startup.&#8221;</p>
<p>1.  I&#8217;m stunned that TechCrunch, one of the most influential and widely read blogs in the world would allow someone so young to create content for the site.</p>
<p>2.  I&#8217;m glad they fired him and deleted his content.</p>
<p>3.  One of the comments tips you off  to the fired intern&#8217;s  identity but he&#8217;s a minor so I&#8217;ll let you figure it out on your own.</p>
<p>4.  Another commentor links to an insightful article by Mark Cuban who breaks down the legality of &#8220;<a title="unpaid internships are illegal" href="http://blogmaverick.com/2009/09/05/want-an-unpaid-internship-so-you-can-get-valuable-experience-screw-you/" target="_self">unpaid&#8221; internships.</a> (tl;dr they&#8217;re illegal if your work benefits the company in any way).</p>
<p>5.  I&#8217;m now much more skeptical of some blog content. If there is more than one author on a blog site, I want to be directed to the bio of the author when I click on the author&#8217;s name, not to a list of all their other blog posts.  Seeking Alpha is one example of a good author link (for full disclosure I am a contributor to that site).</p>
<p>When I interview Don Carli about sustainability in news media a while back we had the following exchange, which is relevant.</p>
<p>RI- Will people still care where they get their news from?</p>
<p>DC- I don’t think people care so much about where their news comes from, but journalism… yes I believe they still care. Anyone can make news and anyone can report it, but journalism is different and that difference matters. For example, Twitter is fast becoming one the most important source of breaking news, but it isn’t journalism. I think a robust Fourth Estate capable of independent investigative journalism is essential. The first tenet of sustainability is having a political system that secures effective participation of its citizens in decision making. That is the role served by journalists and the media channels that deliver and store their content. <a title="metaprinter interview with don carli - media sustainability" href="http://blog.metaprinter.com/2009/03/news-media-innovation-convergence-and-sustainability-interview-with-don-carli/" target="_self">&#8230;full article</a></p>
<p>Anyone can make news. ps i could use a new car ; )</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/02/not-exactly-the-4th-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Media powers Haiti:360 video on CNN</title>
		<link>http://blog.metaprinter.com/2010/01/immersive-media-powers-haiti360-video-on-cnn/</link>
		<comments>http://blog.metaprinter.com/2010/01/immersive-media-powers-haiti360-video-on-cnn/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:24:12 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2930</guid>
		<description><![CDATA[CNN&#8217;s 360 degree video footage from Haiti post earthquake provided by Immersive Media.  You can pan the camera around as if you were the one controlling it at the time of filming.  Crazy.  My hat&#8217;s off to Immersive Media and &#8230; <a href="http://blog.metaprinter.com/2010/01/immersive-media-powers-haiti360-video-on-cnn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CNN&#8217;s 360 degree <a title="CNN haiti 360 video" href="http://www.cnn.com/interactive/2010/01/world/haiti.360/index.html" target="_self">video footage</a> from Haiti post earthquake provided by <a title="360 video Haiti" href="http://www.immersivemedia.com" target="_self">Immersive Media</a>.  You can pan the camera around as if you were the one controlling it at the time of filming.  Crazy.  My hat&#8217;s off to Immersive Media and their technological innovation.  This is certainly taking communications to the next level.</p>
<p><a href="http://www.immersivemedia.com"><img class="aligncenter size-full wp-image-2931" title="camera12" src="http://blog.metaprinter.com/wp-content/uploads/2010/01/camera12.jpg" alt="camera12" width="422" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/01/immersive-media-powers-haiti360-video-on-cnn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Covering the News from Haiti via Blogs and Twitter and Alt. Sources</title>
		<link>http://blog.metaprinter.com/2010/01/covering-the-news-from-haiti-via-blogs-and-twitter/</link>
		<comments>http://blog.metaprinter.com/2010/01/covering-the-news-from-haiti-via-blogs-and-twitter/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:48:22 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2910</guid>
		<description><![CDATA[Person Finder: Person Finder: Haiti Earthquake &#8211; from Google Crisis Response Haiti News Articles and Sources: Twitter Helps in Haiti Quake Coverage, Aid &#8211; WSJ.com JANUARY 14, 2010, 5:03 PM ET Viewing Haiti Through Social Media - Huffington Post January &#8230; <a href="http://blog.metaprinter.com/2010/01/covering-the-news-from-haiti-via-blogs-and-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">Person Finder:</span></h2>
<p><a title="Person Finder: Haiti Earthquake" href="http://haiticrisis.appspot.com/" target="_self">Person Finder</a>: Haiti Earthquake &#8211; from Google Crisis Response</p>
<h2><strong><span style="text-decoration: underline;">Haiti News Articles and Sources:</span></strong></h2>
<p>Twitter Helps in Haiti Quake Coverage, Aid &#8211; <a title="Twitter Helps in Haiti Quake Coverage, Aid" href="http://blogs.wsj.com/digits/2010/01/14/twitter-helps-in-haiti-quake-coverage-aid/" target="_self">WSJ.com</a> JANUARY 14, 2010, 5:03 PM ET</p>
<p>Viewing Haiti Through Social Media -<a title="Viewing Haiti through social media" href="http://www.huffingtonpost.com/ari-herzog/viewing-haiti-through-soc_b_425139.html" target="_self"> Huffington Post</a> January 15, 2010 03:04 PM</p>
<p><a title="google news results for twitter + haiti" href="http://news.google.com/news/search?aq=f&amp;um=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;q=twitter+haiti" target="_self">Google News results for Twitter + Haiti</a></p>
<p><a title="Google news results for blog + haiti" href="http://news.google.com/news/search?aq=f&amp;um=1&amp;cf=all&amp;ned=us&amp;hl=en&amp;q=blog+haiti" target="_self">Google News results for Blog + Haiti</a></p>
<p>Technorati is <a title="haiti blogs " href="http://technorati.com/search?return=posts&amp;q=haiti&amp;x=0&amp;y=0" target="_self">currently tracking</a> 29,040 blog posts tagged &#8220;haiti&#8221; January 17, 2010 2:38pm ET</p>
<p>Haiti News filtered through <a title="haiti news via yahoo pipes" href="http://pipes.yahoo.com/developmentfeeds/AnCrHPdj3BGUrWol8jxBKg" target="_self">Yahoo Pipes</a></p>
<h2><strong><span style="text-decoration: underline;">Donate</span></strong>:</h2>
<p>Google Crisis Response &#8211; Haiti news, video, free Google Voice, unicef, care, and more &#8211; <a href="http://www.google.com/relief/haitiearthquake/" target="_self">Google.com</a></p>
<h2><span style="text-decoration: underline;"><strong>#Haiti Twitter hashtags:</strong></span></h2>
<p>#haiti<br />
#help<br />
#emergency</p>
<p>Haiti results and info from <a title="Haiti hashtag wiki" href="http://wthashtag.com/Haiti" target="_self">WThashtag.com</a></p>
<p>Haiti results from <a title="haiti hashtag hashtags.org" href="http://hashtags.org/haiti" target="_self">hashtags.org</a></p>
<p>*Readers, If you know of any more good ones, please comment and i&#8217;ll add them to the main post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/01/covering-the-news-from-haiti-via-blogs-and-twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Oreilly and Micheal Gough Discuss the Future of Publishing</title>
		<link>http://blog.metaprinter.com/2010/01/tim-oreilly-and-micheal-gough-discuss-the-future-of-publishing/</link>
		<comments>http://blog.metaprinter.com/2010/01/tim-oreilly-and-micheal-gough-discuss-the-future-of-publishing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:41:18 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2897</guid>
		<description><![CDATA[O&#8217;Reilly Media founder and CEO Tim O&#8217;Reilly joins Michael Gough, Adobe VP for Product Experience, for an in-depth discussion of the rise of electronic content distribution, and its impact on the traditional publishing industry. (30:21 minutes)]]></description>
			<content:encoded><![CDATA[<div id="attachment_2898" class="wp-caption aligncenter" style="width: 310px"><a href="https://xd.adobe.com/#/videos/video/436"><img class="size-medium wp-image-2898" title="goughoreilly" src="http://blog.metaprinter.com/wp-content/uploads/2010/01/goughoreilly-300x187.jpg" alt="O'Reilly Media founder and CEO Tim O'Reilly joins Michael Gough, Adobe VP for Product Experience, discuss the future of publishing." width="300" height="187" /></a><p class="wp-caption-text">O&#39;Reilly Media founder and CEO Tim O&#39;Reilly joins Michael Gough, Adobe VP for Product Experience, discuss the future of publishing.</p></div>
<p>O&#8217;Reilly Media founder and CEO Tim O&#8217;Reilly joins Michael Gough, Adobe VP for Product Experience, for an in-depth discussion of the rise of electronic content distribution, and its impact on the traditional publishing industry. <a href="https://xd.adobe.com/#/videos/video/436" target="_self">(30:21 minutes)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/01/tim-oreilly-and-micheal-gough-discuss-the-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comscore presents The Internet: Past, Present and Future</title>
		<link>http://blog.metaprinter.com/2009/12/comscore-presents-the-internet-past-present-and-future/</link>
		<comments>http://blog.metaprinter.com/2009/12/comscore-presents-the-internet-past-present-and-future/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:58:04 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Newspaper News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2882</guid>
		<description><![CDATA[It&#8217;s a comscore commercial / 10th anniversary video, but they do a good job of showing The Internet: Past, Present and Future in 6minutes. The video includes soundbites by John Battelle, Andrew Braccia, Mark Cuban, Esther Dyson, Wenda Harris Millard, &#8230; <a href="http://blog.metaprinter.com/2009/12/comscore-presents-the-internet-past-present-and-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a comscore commercial / 10th anniversary video, but they do a good job of showing The Internet: Past, Present and Future in 6minutes.  The video includes soundbites by John Battelle, Andrew Braccia, Mark Cuban, Esther Dyson, Wenda Harris Millard, John Markoff, Dave Moore, Tina Sharkey and Fred Wilson. I was not available for comment at the time of this filming.</p>
<p>
My tip for the next decade is get your business online and mobile ready &#8211; if you are not already (what the hell are you waiting for?).  If you have money to invest, put it in the big usa internet stocks, they are the new USA blue chips.
<p/>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Mf4KZwr_JRk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mf4KZwr_JRk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/12/comscore-presents-the-internet-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

