<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metaprinter &#187; Innovation</title>
	<atom:link href="http://blog.metaprinter.com/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metaprinter.com</link>
	<description>Internet and Online Strategies</description>
	<lastBuildDate>Thu, 24 Nov 2011 04:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MAYOR BLOOMBERG LAUNCHES NYC MEDIA LAB &#8211; Innitiative to Promote Media Innovation</title>
		<link>http://blog.metaprinter.com/2010/06/mayor-bloomberg-launches-nyc-media-lab-innitiative-to-promote-media-innovation/</link>
		<comments>http://blog.metaprinter.com/2010/06/mayor-bloomberg-launches-nyc-media-lab-innitiative-to-promote-media-innovation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:07:09 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspaper News]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[NYU]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3043</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE PR- 268-10 June 14, 2010 Partnership of the City, Polytechnic Institute of NYU and Columbia University Will Connect Media Companies with Academic Institutions and Drive Independent Technology Research Mayor Michael R. Bloomberg today launched NYC Media Lab, &#8230; <a href="http://blog.metaprinter.com/2010/06/mayor-bloomberg-launches-nyc-media-lab-innitiative-to-promote-media-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
PR-       268-10<br />
June 14, 2010</p>
<p>Partnership of the City, Polytechnic Institute of NYU and Columbia  University Will Connect Media Companies with Academic Institutions and  Drive Independent Technology Research</p>
<p><!-- Paragraphs -->Mayor Michael R. Bloomberg  today launched NYC Media Lab, a new initiative to promote innovation  within  New York  City’s media industry. The new laboratory – a consortium  of the New York City Economic Development Corporation, Polytechnic  Institute of  New York University (NYU-Poly) and Columbia University – will drive new  technology  research and connect companies looking to advance new media technologies  with  local academic institutions undertaking related research. NYC Media Lab  builds  on models established at Massachusetts Institute of Technology and  Stanford University and is the nation’s first  government-supported laboratory for media innovation. It will be housed  within  the NYU Polytechnic Institute campus in Downtown Brooklyn. Mayor  Bloomberg made  the announcement at the <em>Wired</em> “Disruptive by Design” conference held at the Morgan Library and Museum,  where  he was joined by New York City Economic Development Corporation  President Seth  W. Pinsky, NYU-Poly Provost Dianne Rekow, Columbia University Vice  President for  Intellectual Property &amp; Technology Transfer Orin Herskowitz, and  AOL Chairman and CEO Tim Armstrong, an advisor  to the City’s MediaNYC 2020 initiative.<span id="more-3043"></span></p>
<p>“Many of New York City’s 100  universities and colleges are conducting new media-related research  within areas  that the City’s 10,000 media companies are looking to expand, but all  too often  that connection is made slowly or never at all. The NYC Media Lab will  bring  these two forces together,” said Mayor Bloomberg. “And by sponsoring its  own  independent research driven by private sector interests, the NYC Media  Lab will  further establish the City as a center for next-generation media  research and  commercial development.”</p>
<p>New York City Economic Development  Corporation will provide $250,000 to establish NYC Media Lab, which will  be  located in Downtown Brooklyn at the NYU-Poly Center for Advanced  Technology in  Telecommunications and Distributed Information Systems. During its  inaugural  year it will host a minimum of 10 roundtable discussions between the  private  sector and academic institutions on topics ranging from technology  innovation to  business model redesign to legal issues. NYC Media Lab will host its  first  roundtable discussion this summer, focusing on the future of online and  mobile  video. The event, sponsored by WPP, the world’s largest communications  services  group, will bring together senior product and strategy leaders from  across WPP’s  portfolio of companies with faculty experts from Columbia, New  York University and its Polytechnic Institute, who are  currently engaged in research on the topic.</p>
<p>NYC Media Lab will connect  private-sector businesses with research already underway, and develop  collaborative research projects on topics vital to the City’s media  industry  such as: next generation search technologies; content format for digital  mobile  content; computer animation for film and gaming; emerging marketing  techniques;  and new devices currently in development that may affect content  distribution.  In addition, the NYC Media Lab will create a media research and  development  database comprised of university faculty; experts from corporations,  not-for-profit research institutions, and R&amp;D facilities throughout  New York City;  as well as contribute its own expertise to research currently being  undertaken  by the City’s academic institutions. It will also provide educational  and  networking services.</p>
<p>NYU-Poly will be  responsible for management and operations of the NYC Media Lab, and  Columbia University will coordinate involvement of  its research faculty and faculty at other area institutions, and may  contribute  space for NYC Media Lab events. Divisions from area universities  including  New York University, the City University of New York, The New  School, and Fordham University will be engaged to participate  in the NYC Media Lab. And NYC Media Lab will develop a sponsorship and  partnership structure to enable outside institutions to join the  initiative. The  NYC Media Lab will seek additional sponsors and members to support the  expansion  of its activities. Those looking for more information about NYC Media  Lab can  visit <a href="http://www.nyc.gov/cgi-bin/exit.pl?url=http://www.NYCMediaLab.org">www.NYCMediaLab.org</a>.</p>
<p>“The speed at which technology is  evolving today means that our City’s academic researchers and media  companies  must work together to make sure that New York remains at the forefront  of  innovation,” said NYCEDC President Seth W. Pinsky. “By establishing this  new  Media Lab to facilitate these interactions, we increase the chances that  the  next great technology company will grow and thrive here, as opposed to  Silicon Valley or elsewhere.”</p>
<p>“As technology and media increasingly converge, collaboration is  essential to researching and identifying the best new IT solutions for  New  Yorkers,” said Department of Information Technology and  Telecommunications  Commissioner Carole Post. “The NYC Media Lab will provide the City  valuable  insights as it seeks to leverage academic and private sector expertise  to  address public sector issues.”</p>
<p>“NYU-Poly eagerly accepts the  challenge to work with Mayor Bloomberg and New York City Economic  Development  Corporation to create the NYC Media Lab,” said President Jerry M.  Hultin. “The  NYC Media Lab is a prime example of academic entrepreneurship, a concept  that we  at NYU-Poly refer to as i-squared-e: invention, innovation and  entrepreneurship.  The NYC Media Lab will demonstrate that a university’s great ideas need  not live  only in laboratories but in the real world. The powerful combination of  technology push from academia and market place pull from the City’s  media  leaders will transfer great research breakthroughs into new commercial  products  and processes.”</p>
<p>“Columbia enthusiastically embraced the challenge by Mayor  Bloomberg and the City to join with our peer universities in New York on  the MediaNYC  2020 task force,” said Columbia University President Lee C. Bollinger.  “With a  Journalism School that trains leaders in the field, an  Engineering School that helped develop FM radio, lasers and MPEG  technology, and a Business School that is tackling the challenges of  a changing media industry, we look forward to contributing a wide range  of our  intellectual capital to the NYC Media Lab. We share with the Mayor the  firm  belief that even in the most digital, disaggregated economy, New York  City has unique  advantages in creating a vibrant, entrepreneurial community where the  next  generation of media innovation can thrive.”</p>
<p>New York  City is  home to more than 100 colleges and universities, including nine academic   research institutions that annually create over 600 inventions, produce  nearly  200 new licenses and options, and generate over $500 million in  licensing  revenue. The City’s media sector employs more than 300,000 people  and  produces $30 billion in annual revenue. It also has a significant  concentration of  startups, many of which are in the new media sub-sector that is expected  to  expand significantly in the near term, with annual growth rates  potentially  surpassing 35 percent. Several of the City’s academic institutions  currently  undertake research on  topics of interest to this sector; however, there has not been a  facilitator to  bring that research together with interested businesses. Many  corporations at  the intersection of media and technology, including WPP and AOL, are  looking for  ways to reach an expanding consumer base – including through expanded  content  distribution and hyper-local coverage – that may be supported by  research  currently being undertaken in New York City.</p>
<p>“New York City is the media capital of the world  and today&#8217;s announcement by Mayor Bloomberg will ensure that it keeps  that title  as this industry continues to evolve and innovate,” said AOL Chairman  and CEO  Tim Armstrong. “The creation of the NYC Media Lab is the perfect  collaboration between the private and public sectors and academia to  realize the  potential of homegrown innovations in this space. At AOL, we recognize  the  talent, resources and entrepreneurial spirit that&#8217;s alive here in New  York. Earlier this  year, we launched our own New  York Technology  Center with a goal of  bringing more engineering into the content business &#8211; and making the  Internet  even more useful than it is today. We’re delighted to join with the  Mayor on  this announcement and look forward to working with the consortium on the   Lab.”</p>
<p>NYC Media Lab will build upon initiatives already launched by  the  City to foster the creation of new media businesses and technologies and  develop  and train the sector’s workforce. These include: a network of business  incubators for startup companies; the release of City data for software  developers and programmers to create digital mobile applications; a seed  and  early-stage investment fund for technology businesses; a series of  workshops to  assist startups and small businesses in applying for City IT Contracts  and  federal research grants; and JumpStart and FastTrac programs to provide  support  to entrepreneurs launching or growing businesses in New York  City.</p>
<p><!-- End Paragraphs --><img src="http://www.nyc.gov/html/om/gif/pr/m_divider.gif" alt="" width="389" height="1" /></p>
<p>MEDIA CONTACT:</p>
<p><!-- Contacts --><br />
Stu Loeser/Andrew Brent   	   	   	   	  (212) 788-2958</p>
<p>David Lombino/Libby Langsdorf (Economic Development Corp.)   	   	   	   	  (212) 312-3523</p>
<p>Kathleen Hamilton (NYU Polytechnic Institute)   	   	   	   	  (718) 260-3792</p>
<p>Holly Evarts (Columbia University)   	   	   	   	  (212) 854-3206</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/06/mayor-bloomberg-launches-nyc-media-lab-innitiative-to-promote-media-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad plus Velcro&#8230; just sold me on why i need the iPad</title>
		<link>http://blog.metaprinter.com/2010/05/ipad-plus-velcro-just-sold-me-on-why-i-need-the-ipad/</link>
		<comments>http://blog.metaprinter.com/2010/05/ipad-plus-velcro-just-sold-me-on-why-i-need-the-ipad/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:17:38 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3036</guid>
		<description><![CDATA[iPad + Velcro from Jesse Rosten on Vimeo. Seriously though, we have an iPad for development purposes, but I haven&#8217;t seen a need for any personal reasons until watching this video. Now I want it just so I can watch &#8230; <a href="http://blog.metaprinter.com/2010/05/ipad-plus-velcro-just-sold-me-on-why-i-need-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11886557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11886557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/11886557">iPad + Velcro</a> from <a href="http://vimeo.com/user478713">Jesse Rosten</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>
Seriously though, we have an iPad for development purposes, but I haven&#8217;t seen a need for any personal reasons until watching this video.  Now I want it just so I can watch cooking shows/ recipes while cooking in my Kitchen.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/05/ipad-plus-velcro-just-sold-me-on-why-i-need-the-ipad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clay Shirky on the Collapse of Complex Business Models &#8211; Media &amp; Newspapers</title>
		<link>http://blog.metaprinter.com/2010/04/clay-shirky-on-the-collapse-of-complex-business-models-media-newspapers/</link>
		<comments>http://blog.metaprinter.com/2010/04/clay-shirky-on-the-collapse-of-complex-business-models-media-newspapers/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:08:22 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Decline]]></category>
		<category><![CDATA[Newspaper News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Newspaper Industry]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3014</guid>
		<description><![CDATA[&#8230;Diller, Brill, and Murdoch seem be stating a simple fact—we will have to pay them—but this fact is not in fact a fact. Instead, it is a choice, one its proponents often decline to spell out in full, because, spelled &#8230; <a href="http://blog.metaprinter.com/2010/04/clay-shirky-on-the-collapse-of-complex-business-models-media-newspapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8230;Diller, Brill, and Murdoch seem be stating a simple fact—we will have  to pay them—but this fact is not in fact a fact. Instead, it is a  choice, one its proponents often decline to spell out in full, because,  spelled out in full, it would read something like this:</p>
<p>“Web users will have to pay for what they watch and use, or else we  will have to stop making content in the costly and complex way we have  grown accustomed to making it. And we don’t know how to do that.”</p></blockquote>
<p>-CShirky <a title="Clay Shirky on the Collapse of Complex Business Models - Media &amp; Newspapers" href="http://www.shirky.com/weblog/2010/04/the-collapse-of-complex-business-models/" target="_self">read the entire post on Shirky&#8217;s blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/04/clay-shirky-on-the-collapse-of-complex-business-models-media-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Media powers Haiti:360 video on CNN</title>
		<link>http://blog.metaprinter.com/2010/01/immersive-media-powers-haiti360-video-on-cnn/</link>
		<comments>http://blog.metaprinter.com/2010/01/immersive-media-powers-haiti360-video-on-cnn/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 06:24:12 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[News Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2930</guid>
		<description><![CDATA[CNN&#8217;s 360 degree video footage from Haiti post earthquake provided by Immersive Media.  You can pan the camera around as if you were the one controlling it at the time of filming.  Crazy.  My hat&#8217;s off to Immersive Media and &#8230; <a href="http://blog.metaprinter.com/2010/01/immersive-media-powers-haiti360-video-on-cnn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CNN&#8217;s 360 degree <a title="CNN haiti 360 video" href="http://www.cnn.com/interactive/2010/01/world/haiti.360/index.html" target="_self">video footage</a> from Haiti post earthquake provided by <a title="360 video Haiti" href="http://www.immersivemedia.com" target="_self">Immersive Media</a>.  You can pan the camera around as if you were the one controlling it at the time of filming.  Crazy.  My hat&#8217;s off to Immersive Media and their technological innovation.  This is certainly taking communications to the next level.</p>
<p><a href="http://www.immersivemedia.com"><img class="aligncenter size-full wp-image-2931" title="camera12" src="http://blog.metaprinter.com/wp-content/uploads/2010/01/camera12.jpg" alt="camera12" width="422" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/01/immersive-media-powers-haiti360-video-on-cnn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tim Oreilly and Micheal Gough Discuss the Future of Publishing</title>
		<link>http://blog.metaprinter.com/2010/01/tim-oreilly-and-micheal-gough-discuss-the-future-of-publishing/</link>
		<comments>http://blog.metaprinter.com/2010/01/tim-oreilly-and-micheal-gough-discuss-the-future-of-publishing/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:41:18 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2897</guid>
		<description><![CDATA[O&#8217;Reilly Media founder and CEO Tim O&#8217;Reilly joins Michael Gough, Adobe VP for Product Experience, for an in-depth discussion of the rise of electronic content distribution, and its impact on the traditional publishing industry. (30:21 minutes)]]></description>
			<content:encoded><![CDATA[<div id="attachment_2898" class="wp-caption aligncenter" style="width: 310px"><a href="https://xd.adobe.com/#/videos/video/436"><img class="size-medium wp-image-2898" title="goughoreilly" src="http://blog.metaprinter.com/wp-content/uploads/2010/01/goughoreilly-300x187.jpg" alt="O'Reilly Media founder and CEO Tim O'Reilly joins Michael Gough, Adobe VP for Product Experience, discuss the future of publishing." width="300" height="187" /></a><p class="wp-caption-text">O&#39;Reilly Media founder and CEO Tim O&#39;Reilly joins Michael Gough, Adobe VP for Product Experience, discuss the future of publishing.</p></div>
<p>O&#8217;Reilly Media founder and CEO Tim O&#8217;Reilly joins Michael Gough, Adobe VP for Product Experience, for an in-depth discussion of the rise of electronic content distribution, and its impact on the traditional publishing industry. <a href="https://xd.adobe.com/#/videos/video/436" target="_self">(30:21 minutes)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/01/tim-oreilly-and-micheal-gough-discuss-the-future-of-publishing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When the Money is Gone, It&#8217;s Time to Move On</title>
		<link>http://blog.metaprinter.com/2009/11/when-the-money-is-gone-its-time-to-move-on/</link>
		<comments>http://blog.metaprinter.com/2009/11/when-the-money-is-gone-its-time-to-move-on/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:04:06 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2858</guid>
		<description><![CDATA[Found via @ehelm on Twitter]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JJG5Uq0Ispg&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/JJG5Uq0Ispg&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>
Found via @ehelm on Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/11/when-the-money-is-gone-its-time-to-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tewspaper: Crowdsourced News Via Twitter and Social Media</title>
		<link>http://blog.metaprinter.com/2009/08/tewspaper-crowdsourced-news-via-twitter-and-social-media/</link>
		<comments>http://blog.metaprinter.com/2009/08/tewspaper-crowdsourced-news-via-twitter-and-social-media/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:39:24 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Jared Lamb]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2820</guid>
		<description><![CDATA[Tewspaper pulls information from user contributions on social media websites and creates a topically sorted newspaper. At launch, the website has five local websites covering Baltimore, Chicago, Dallas, Los Angeles, and New York City. Each local site also has national &#8230; <a href="http://blog.metaprinter.com/2009/08/tewspaper-crowdsourced-news-via-twitter-and-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em>Tewspaper pulls information from user contributions on social media websites and creates a topically sorted newspaper. At launch, the website has five local websites covering Baltimore, Chicago, Dallas, Los Angeles, and New York City. Each local site also has national news coverage in a variety of subjects such as business, entertainment, and sports. </em></p>
<p style="text-align: left;">Baltimore, MD (<a href="http://www.prweb.com/" target="_self">PRWEB</a>) August 25, 2009 &#8212; Tewspaper, an online newspaper without writers, has launched with coverage of five major metropolitan cities &#8211; Baltimore, Dallas, Chicago, Los Angeles, and New York City. Tewspaper scours social media websites such as Twitter and filters messages down to breaking news. One of the local sites, <a href="http://baltimore.tewspaper.com/" target="_self">Baltimore News</a>, brings algorithmically filtered news to people in Tewspaper&#8217;s home town.</p>
<p style="text-align: left;">Tewspaper is neither endorsed nor sponsored by Twitter or other social media websites; the company uses publicly available APIs to connect with social media sites and find relevant data. One of Tewspaper&#8217;s innovations is a system of filtering through the obscure and finding the relevant news on social media sites. For example, Twitter alone has over 2 billion messages, and is growing by thousands of messages per minute. Tewspaper makes it easy to find out what is happening now, in an organized, succinct, and accessible fashion. It is an ideal way for the Internet generation, who text and tweet, to view the news at their rapidly moving pace.</p>
<p style="text-align: left;">&#8220;We began by limiting the news to trusted authorities on Twitter. From there, we are working on an algorithm that can find additional breaking news from anyone on Twitter and other websites as it happens,&#8221; said Jared Lamb, the creator of Tewspaper.</p>
<p style="text-align: left;">Another obstacle Tewspaper had to overcome was the limited content it could locate for each story. To solve this problem, the website automatically matches images to related stories. Tewspaper determines the optimal image to display for every story based upon the author, subject, headline text, date, links, and other context.</p>
<p style="text-align: left;">Other local editions are available for <a href="http://chicago.tewspaper.com/" target="_self">Chicago News</a>, <a href="http://la.tewspaper.com/" target="_self">Los Angeles News</a>, <a href="http://dallas.tewspaper.com/" target="_self">Dallas News</a>, and <a href="http://nyc.tewspaper.com/" target="_self">New York City News</a>.</p>
<p style="text-align: center;">###</p>
<p><span style="text-decoration: underline;"><strong>Contact Information</strong></span><br />
Jared Lamb<br />
Tewspaper<br />
<a href="http://www.tewspaper.com" target="_self">http://www.tewspaper.com</a><br />
443-857-4829</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/08/tewspaper-crowdsourced-news-via-twitter-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Vancouver Project shoots for New Media Coverage of 2010 Olympics</title>
		<link>http://blog.metaprinter.com/2009/07/the-vancouver-project-shoots-for-new-media-coverage-of-2010-olympics/</link>
		<comments>http://blog.metaprinter.com/2009/07/the-vancouver-project-shoots-for-new-media-coverage-of-2010-olympics/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 23:18:19 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Joey Baker]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/2009/07/the-vancouver-project-shoots-for-new-media-coverage-of-2010-olympics/</guid>
		<description><![CDATA[the Vancouver Project We want a ‘new media’ approach to the Vancouver Olympics so that people can have a ‘behind the scenes’ view of the Olympics as an experience not just a standard audience view point because people are demanding &#8230; <a href="http://blog.metaprinter.com/2009/07/the-vancouver-project-shoots-for-new-media-coverage-of-2010-olympics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">the Vancouver Project</h2>
<p style="text-align: left;">
We want a ‘new media’ approach to the Vancouver Olympics so that people can have a ‘behind the scenes’ view of the Olympics as an experience not just a standard audience view point because people are demanding greater and greater access that we are able to deliver.<br />
—Mission Statement</p>
<p style="text-align: left;">Read all about their efforts at <a href="http://vancouverproject.com/" target="_self">the Vancouver Project blog</a>.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/07/the-vancouver-project-shoots-for-new-media-coverage-of-2010-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Changer &#8211; HP Introduces World’s First Web-connected Home Printer</title>
		<link>http://blog.metaprinter.com/2009/06/game-changer-hp-introduces-world%e2%80%99s-first-web-connected-home-printer/</link>
		<comments>http://blog.metaprinter.com/2009/06/game-changer-hp-introduces-world%e2%80%99s-first-web-connected-home-printer/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:28:25 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Newspaper News]]></category>
		<category><![CDATA[DigitalPrinting]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2737</guid>
		<description><![CDATA[(from yesterday) HP today unveiled the world’s first web-connected home printer: The HP Photosmart Premium with TouchSmart Web. HP is bringing the power of the web directly to the printer and combining it with HP’s TouchSmart technology to give people &#8230; <a href="http://blog.metaprinter.com/2009/06/game-changer-hp-introduces-world%e2%80%99s-first-web-connected-home-printer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(from yesterday)</p>
<p>HP today unveiled the world’s first web-connected home printer: The HP Photosmart Premium with TouchSmart Web.</p>
<p>HP is bringing the power of the web directly to the printer and combining it with HP’s TouchSmart technology to give people quick, easy, touchscreen access to popular digital content.</p>
<p>Designed for the digital generation and connected households, the HP Photosmart Premium with TouchSmart Web features an entirely new web-based printing platform with HP applications (apps). Similar to other Internet-connected devices, these apps, which are viewable on an extra-large, intuitive-to-use TouchSmart panel, allow people to connect instantly with fun, informative and personal content.</p>
<p><a href="http://www.hp.com/hpinfo/newsroom/press/2009/090622a.html" target="_self">View the entire Release Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/06/game-changer-hp-introduces-world%e2%80%99s-first-web-connected-home-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dave Eggers is Enthusiastic About Print</title>
		<link>http://blog.metaprinter.com/2009/06/dave-eggers-is-enthusiastic-about-print/</link>
		<comments>http://blog.metaprinter.com/2009/06/dave-eggers-is-enthusiastic-about-print/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 03:04:00 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Newspaper News]]></category>
		<category><![CDATA[Eggers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2727</guid>
		<description><![CDATA[Dave Eggers, philanthropist, teacher-at-large, and author of You Shall Know Our Velocity among other things is pretty confident about the future of print.  So much so that he will return anyone&#8217;s email if they have doubts about print media&#8217;s viability.  &#8230; <a href="http://blog.metaprinter.com/2009/06/dave-eggers-is-enthusiastic-about-print/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Dave_Eggers" target="_self">Dave Eggers</a>, philanthropist, teacher-at-large, and author of You Shall Know Our Velocity among other things is pretty confident about the future of print.  So much so that he will return anyone&#8217;s email if they have doubts about print media&#8217;s viability.  Here is an Excerpt from an email Gawker published:</p>
