<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metaprinter &#187; Asides</title>
	<atom:link href="http://blog.metaprinter.com/tag/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metaprinter.com</link>
	<description>Internet and Online Strategies</description>
	<lastBuildDate>Thu, 24 Nov 2011 04:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Metaprinter Inc. to Boycott BP</title>
		<link>http://blog.metaprinter.com/2010/06/metaprinter-inc-to-boycott-bp/</link>
		<comments>http://blog.metaprinter.com/2010/06/metaprinter-inc-to-boycott-bp/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:42:46 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3040</guid>
		<description><![CDATA[http://www.boston.com/bigpicture/2010/06/scenes_from_the_gulf_of_mexico.html There isn&#8217;t much we can do to express our outrage over this mess except write a letter to our elected officials, never buy anything from BP ever again AND use as few plastics as possible.  This is just what &#8230; <a href="http://blog.metaprinter.com/2010/06/metaprinter-inc-to-boycott-bp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="big picture gulf oil disaster" href="http://www.boston.com/bigpicture/2010/06/scenes_from_the_gulf_of_mexico.html  there isn't much we can do to express our outrage over this mess except never buy anything from BP ever again AND use as few plastics as possible.  Plastic water bottles should be illegal.">http://www.boston.com/bigpicture/2010/06/scenes_from_the_gulf_of_mexico.html</a></p>
<p>There isn&#8217;t much we can do to express our outrage over this mess except write a letter to our elected officials, never buy anything from BP ever again AND use as few plastics as  possible.  This is just what Metaprinter Inc. will be doing from this day forward.</p>
<p>Robert Ivan<br />
Owner, Metaprinter Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/06/metaprinter-inc-to-boycott-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers and Readers Return to Newspaper Industry &#8211; Profits Up</title>
		<link>http://blog.metaprinter.com/2010/04/advertisers-and-readers-return-to-newspaper-industry-profits-up/</link>
		<comments>http://blog.metaprinter.com/2010/04/advertisers-and-readers-return-to-newspaper-industry-profits-up/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:47:21 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspaper News]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3012</guid>
		<description><![CDATA[In a stunning turn of events for the newspaper industry Q1 2010 numbers show that readers and advertisers have returned to this medium.   Experts suggest the return is real and that long-term the outlook for newspapers and newspaper revenues look &#8230; <a href="http://blog.metaprinter.com/2010/04/advertisers-and-readers-return-to-newspaper-industry-profits-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a stunning turn of events for the newspaper industry Q1 2010 numbers show that readers and advertisers have returned to this medium.   Experts suggest the return is real and that long-term the outlook for newspapers and newspaper revenues look strong.  One ratings analyst with April Capital Management was quoted as saying, &#8220;look, where else are people going to raise awareness for their brand or read the news? Newspapers seem the best option for both customers&#8221;.</p>
<p>No comment from the <span style="text-decoration: line-through;">Google</span> Topeka executives who are now scrambling to unload their digital advertising and data mining enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/04/advertisers-and-readers-return-to-newspaper-industry-profits-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When the Money is Gone, It&#8217;s Time to Move On</title>
		<link>http://blog.metaprinter.com/2009/11/when-the-money-is-gone-its-time-to-move-on/</link>
		<comments>http://blog.metaprinter.com/2009/11/when-the-money-is-gone-its-time-to-move-on/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:04:06 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2858</guid>
		<description><![CDATA[Found via @ehelm on Twitter]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JJG5Uq0Ispg&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/JJG5Uq0Ispg&#038;rel=0&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>
Found via @ehelm on Twitter</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/11/when-the-money-is-gone-its-time-to-move-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &#8220;Decision Engine&#8221; Review</title>
		<link>http://blog.metaprinter.com/2009/06/bing-decision-engine-review/</link>
		<comments>http://blog.metaprinter.com/2009/06/bing-decision-engine-review/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:27:57 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[WoframAlpha]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2716</guid>
		<description><![CDATA[Bing.com is a new search engine that advertises itself as a &#8220;decision engine&#8221; becuase it helps you make decisions I guess.  The site is not up and running yet but they have a video you can watch to see what &#8230; <a href="http://blog.metaprinter.com/2009/06/bing-decision-engine-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bing.com" target="_self">Bing.com</a> is a new search engine that advertises itself as a &#8220;decision engine&#8221; becuase it helps you make decisions I guess.  The site is not up and running yet but they have a video you can watch to see what they&#8217;re offering.  I always like to try new offerings which may make my web experience more enjoyable, like Wolfram Alpha&#8217;s comparison feature, anyway so I sat through the Bing video.</p>
<p>&#8230;they need to redo the video.  Why?  Because right as the following is being said, &#8220;&#8230;instead of spitting out search results by popularity we break them into logical categories and bring the best match to the top&#8230; and show related searches right there in the results page&#8221;  The picture below is being shown.</p>
<p style="text-align: left;"><a href="http://bing.com"><img class="aligncenter" title="Bing Decision Engine" src="http://metaprinter.com/images/bing.jpg" alt="" width="543" height="371" /></a>See that?  In the search history.  Colbert Report&#8230; what the hell does that have to do with anything? Nothing!  It&#8217;s distracting.  The running search example in the video is Home Depot, so colbert?  Take it out!  I&#8217;m still looking forward to seeing how Bing will actually work though.  Will it help me realize self actualization? It better because that is how high the bar is set.</p>
<p style="text-align: left;"><span style="text-decoration: underline;"><strong>UPDATE:</strong></span></p>
<p style="text-align: left;">Bing is now up and running.  I did a simple search comparison for &#8220;NJ Boater Safety Course&#8221;  on Google and Bing and Bing came out on top.  It came back with the most relevant sites.</p>
<p style="text-align: left;">Google &#8211; <span id="main" style="visibility: visible;">Results <strong>1</strong> &#8211; <strong>10</strong> of about <strong>1,130,000</strong> for <strong><a title="Look up definition of nj" href="http://www.google.com/url?q=http://www.answers.com/nj&amp;r=67&amp;ei=ClAnSvMEla-2B5yeiM0C&amp;sa=X&amp;oi=dict&amp;ct=D&amp;cd=1&amp;usg=AFQjCNFeiUPOT4Ts3xy0Gq_xaz4pqCHiPw">nj</a> <a title="Look up definition of boater" href="http://www.google.com/url?q=http://www.answers.com/boater&amp;r=67&amp;ei=ClAnSvMEla-2B5yeiM0C&amp;sa=X&amp;oi=dict&amp;ct=D&amp;cd=2&amp;usg=AFQjCNHdzSuX9hEm8-0ZNxy0TOMwebzlkQ">boater</a> <a title="Look up definition of safety" href="http://www.google.com/url?q=http://www.answers.com/safety&amp;r=67&amp;ei=ClAnSvMEla-2B5yeiM0C&amp;sa=X&amp;oi=dict&amp;ct=D&amp;cd=3&amp;usg=AFQjCNGbnhn9UN_27is-MxvWKd9GRWkCoQ">safety</a> <a title="Look up definition of course" href="http://www.google.com/url?q=http://www.answers.com/course&amp;r=67&amp;ei=ClAnSvMEla-2B5yeiM0C&amp;sa=X&amp;oi=dict&amp;ct=D&amp;cd=4&amp;usg=AFQjCNHnGhBc_p1YYBjbdw22r_Adl3-JVQ">course</a></strong>.  (<strong>0.17</strong> seconds) </span></p>
<p style="text-align: left;"><span style="visibility: visible;">Bing &#8211; </span><span id="count" class="sb_count"><strong>1-10 of 80,500</strong> results</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/06/bing-decision-engine-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Metaprinter Giveaway Winners Announced / What I Learned</title>
		<link>http://blog.metaprinter.com/2009/05/metaprinter-giveaway-winners-announced-what-i-learned/</link>
		<comments>http://blog.metaprinter.com/2009/05/metaprinter-giveaway-winners-announced-what-i-learned/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:45:35 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Asides]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Giveaway]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2645</guid>
		<description><![CDATA[A number of people have asked me to write some reflections on running The Metaprinter Giveaway this past week. Winners: 4Gig iPod &#8211; Jeff Emsweller. Jeff spent 22 year in the journalism field, starting as a photographer for the Rushville &#8230; <a href="http://blog.metaprinter.com/2009/05/metaprinter-giveaway-winners-announced-what-i-learned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A number of people have asked me to write some reflections on running <a href="http://www.metaprinter.com/2009/04/are-you-ready-to-win-some-prizes-the-metapriter-giveaway-begins/" target="_blank">The Metaprinter Giveaway</a> this past week.</p>
<h2>Winners:</h2>
<p style="padding-left: 30px;"><span style="text-decoration: underline;">4Gig iPod</span> &#8211; <strong>Jeff Emsweller.</strong> Jeff spent 22 year in the journalism field, starting as a photographer for the Rushville (IN) Republican newspaper. At Rushville he served as sports editor, assistant editor and then was named editor of the Batesville (IN) Herald Tribune. Jeff also served as editor of the Greensburg (IN) Daily News and then as Publisher of Greensburg, Rushville and Batesville.</p>
<div></div>
<div style="padding-left: 30px;">Jeff has won numerous state and national awards from writing, photography and layout and in 1989, he was honored to have a fire photo submitted and considered for a Pulitzer Prize. Although he did not win, he still treasures the documentation received regarding that nomination.</div>
<div></div>
<div style="padding-left: 30px;">Jeff is presently the marketing manager for an auto body repair shop with two locations in Southeastern Indiana. &#8220;My passion remains for the newspaper industry&#8221;.</div>
<p style="padding-left: 30px;"><span style="text-decoration: underline;">1Gig iPod</span> -<strong><span> H. J. Mann. </span></strong><span>H. J. is the Vice President of Financial services sales Firethorn LLC, a Qualcomm company. H. J. has 15 years of experience in technology and business development. He has held leadership roles in leading organizations such as Acxiom, Epsilon, and DoubleClick. H. J. lives in Dallas with his wife and daughter.  Thank you Robert!  www.firethornmobile.com</span></p>
<p style="padding-left: 30px;"><span style="text-decoration: underline;">$20 Amazon.com Gift Certificate</span> &#8211; <strong>Maikel Neris</strong>.  Maikel is a 27 years old Brazilian web designer and WordPress developer. Thanks for the prize!  www.maikelneris.com.br</p>
<h2>Results:</h2>
<p>Over the course of the 4 days we ran our giveaway there were 39 on site entries (and a total of 108 entries via twitter, linkedin, and email.  But those don&#8217;t count.  Sorry).  RSS subscriber numbers remained unchanged over the week (in a normal week it goes up by a handful) however site visits were up ~5%. Pageviews up ~10%. Pages per visit up ~5%. and Bounce rate fell ~11%.</p>
<p>The week wasn’t a massive success in terms of driving traffic &#8211; however that wasn’t my overall goal. The main thing that I wanted to do over the week was to add to the sense of community on the site &#8211; to have some fun &#8211; to get a few lurkers participating and to thank readers for being a part of Metaprinter. In this regard the week was a big success with many first time comments and a lot of thank you emails from readers who seemed to enjoy it.</p>
<p>Thanks again!  Any Ideas for the Next Giveaway?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/05/metaprinter-giveaway-winners-announced-what-i-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Next Conference Remember Guy Kawasaki&#8217;s 10-20-30 PowerPoint Rule</title>
		<link>http://blog.metaprinter.com/2009/04/at-the-next-conference-remember-guy-kawasakis-10-20-30-powerpoint-rule/</link>
		<comments>http://blog.metaprinter.com/2009/04/at-the-next-conference-remember-guy-kawasakis-10-20-30-powerpoint-rule/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:50:56 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[LifeHacker]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2490</guid>
		<description><![CDATA[I attended two big newspaper conferences recently and was horrified at the powerpoint presentations I had to sit through.  If you are going to use powerpoint (and remember YOU DON&#8217;T HAVE TO) please follow the best advice that I ever &#8230; <a href="http://blog.metaprinter.com/2009/04/at-the-next-conference-remember-guy-kawasakis-10-20-30-powerpoint-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended two big <a href="http://www.metaprinter.com/category/events/">newspaper conferences</a> recently and was horrified at the powerpoint presentations I had to sit through.  If you are going to use powerpoint (and remember YOU DON&#8217;T HAVE TO) please follow the best advice that I ever got from my days in graduate school.</p>
<p>Guy Kawasaki&#8217;s 10-20-30 PowerPoint Rule</p>
<p>10 slides<br />
20 minute presentation<br />
30 point font minimum size </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/liQLdRk0Ziw&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/liQLdRk0Ziw&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/04/at-the-next-conference-remember-guy-kawasakis-10-20-30-powerpoint-rule/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A popular blog hires some old media guys who&#8217;ve been laid off</title>
		<link>http://blog.metaprinter.com/2009/04/a-popular-blog-hires-some-old-media-guys-whove-been-laid-off/</link>
		<comments>http://blog.metaprinter.com/2009/04/a-popular-blog-hires-some-old-media-guys-whove-been-laid-off/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:10:38 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Snark]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2473</guid>
		<description><![CDATA[A popular blog hires some old media guys who&#8217;ve been laid off. Featuring Winston Noel, Brian Barrett, Gil Ozeri, Nate Shelkey, Saj Pothiawala, Mike Schroeder, Jared Neumark and Jen Statsky. Written by LandlineTV.com.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/6TlOVH2TJ34&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6TlOVH2TJ34&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>A popular blog hires some old media guys who&#8217;ve been laid off. Featuring Winston Noel, Brian Barrett, Gil Ozeri, Nate Shelkey, Saj Pothiawala, Mike Schroeder, Jared Neumark and Jen Statsky. Written by <a href="http://www.landlinetv.com/">LandlineTV.com. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/04/a-popular-blog-hires-some-old-media-guys-whove-been-laid-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steve Schwarzman&#8217;s Blackstone Group Caught Stealing FT.com Subscription</title>
		<link>http://blog.metaprinter.com/2009/01/steve-schwarzmans-blackstone-group-caught-stealing-ftcom-subscription/</link>
		<comments>http://blog.metaprinter.com/2009/01/steve-schwarzmans-blackstone-group-caught-stealing-ftcom-subscription/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:11:59 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Decline]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=1716</guid>
		<description><![CDATA[The Financial Times is suing the Blackstone Group for multiple use of a single online subscription.  Since 2002 the suit alleges!!  Come on, seriously?  A subscription is like $179 and Schwarzman is worth about $6billion! Read on: Schwarzman: Too Cheap &#8230; <a href="http://blog.metaprinter.com/2009/01/steve-schwarzmans-blackstone-group-caught-stealing-ftcom-subscription/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Financial Times is suing the <strong>Blackstone Group</strong> for multiple use of a single online subscription.  Since 2002 the suit alleges!!  Come on, seriously?  A subscription is like $179 and Schwarzman is worth about $6billion!</p>
<p>Read on:<br />
<a href="http://cityfile.com/dailyfile/4171">Schwarzman: Too Cheap to Pay for a FT Subscription!</a> -from CityFile</p>
<p><a href="http://blogs.wsj.com/digits/2009/01/30/ft-accuses-blackstone-of-login-abuse/">FT Accuses Blackstone of Login Abuse</a> -from WSJ.com<a href="http://www.forbes.com/lists/2008/54/400list08_Stephen-Schwarzman_KH57.html"><br />
</a></p>
<p><a href="http://www.forbes.com/lists/2008/54/400list08_Stephen-Schwarzman_KH57.html">Steve Schwarzman</a> -from forbes</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/01/steve-schwarzmans-blackstone-group-caught-stealing-ftcom-subscription/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remaindered Links January 16, 2009</title>
		<link>http://blog.metaprinter.com/2009/01/remaindered-links-january-16-2009/</link>
		<comments>http://blog.metaprinter.com/2009/01/remaindered-links-january-16-2009/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:54:59 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://metaprinter.com/?p=1535</guid>
		<description><![CDATA[Star Tribune files for Chapter 11 bankruptcy -from StarTribune.com &#8220;The Star Tribune, saddled with high debt and a sharp decline in print advertising, filed a Chapter 11 bankruptcy petition Thursday night.&#8221;  NYT going back to Facebook well -from NiemanLab.org &#8220;The &#8230; <a href="http://blog.metaprinter.com/2009/01/remaindered-links-january-16-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.startribune.com/business/37685134.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aUUX" target="_self">Star Tribune files for Chapter 11 bankruptcy</a> -from StarTribune.com<br />
&#8220;The Star Tribune, saddled with high debt and a sharp decline in print advertising, filed a Chapter 11 bankruptcy petition Thursday night.&#8221; </p>
<p><a href="http://www.niemanlab.org/2009/01/nyt-going-back-to-facebook-well/" target="_blank">NYT going back to Facebook well </a>-from NiemanLab.org<br />
&#8220;The New York Times will be poking around on Facebook again next week with a marketing campaign focused on Barack Obama’s inauguration.&#8221; </p>
<p><a href="http://www.techcrunch.com/2009/01/14/facebook-blows-a-whopper-of-an-opportunity/" target="_blank">Facebook Blows a Whopper of an Opportunity</a> -from Techcrunch<br />
Privacy issues on Facebook result in eliminating this great marketing campaign.  It didn&#8217;t have to be this way.  </p>
<p><a href="http://www.theonion.com/content/amvo/gannett_forces_employees_to_take" target="_self">Gannett Forces Employees To Take Unpaid Week Off</a> -from TheOnion<br />
The newspaper industry make it into The Onion&#8217;s &#8220;American Voices&#8221; series.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/01/remaindered-links-january-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways Plane Lands in Hudson River &#8211; View Related Pics, Videos, and Links</title>
		<link>http://blog.metaprinter.com/2009/01/us-airways-plane-crashes-into-hudson-river-w-related-pics-videos-and-links/</link>
		<comments>http://blog.metaprinter.com/2009/01/us-airways-plane-crashes-into-hudson-river-w-related-pics-videos-and-links/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 02:26:02 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Flight1549]]></category>
		<category><![CDATA[Kottke]]></category>

		<guid isPermaLink="false">http://metaprinter.com/?p=1526</guid>
		<description><![CDATA[Lots of good links, video and pics of today&#8217;s US Airways flight 1549 emergency landing on the Hudson River in New York / New Jersey are available via this link at Kottke.org The Headlines in Tomorrow&#8217;s Newspapers should be, predictable. &#8230; <a href="http://blog.metaprinter.com/2009/01/us-airways-plane-crashes-into-hudson-river-w-related-pics-videos-and-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://flickr.com/photos/derek7272/3200379738/"><img class="aligncenter" title="United Airlines Flight Emergency Landing on Hudson River" src="http://www.metaprinter.com/images/PlaneCrash.jpg" alt="" width="512" height="189" /></a></p>
<p>Lots of good links, video and pics of today&#8217;s <a href="http://www2.usairways.com/" target="_blank">US Airways flight 1549 </a>emergency landing on the Hudson River in New York / New Jersey are available via this link at <a href="http://www.kottke.org/09/01/hudson-river-plane-crash" target="_self">Kottke.org</a></p>
<p>The Headlines in Tomorrow&#8217;s Newspapers should be, predictable.  What will the stories say in print that hasn&#8217;t been already explained and/ or better explained online?</p>
<p><strong>UPDATE: January 18, 2009</strong><br />
<a href="http://www.guardian.co.uk/world/2009/jan/18/hudson-york-plane-crash" target="_blank">Passengers tell the inside story of US Airways flight 1549</a> -from Guardian.co.uk</p>
<p><strong>UPDATE: January 16, 2009</strong><br />
<a href="http://blogs.law.harvard.edu/doc/2009/01/16/following-usa1549/" target="_self">Doc Searls</a> Links out to more Data and <a href="http://www.thesmokinggun.com/archive/years/2009/0115093hero2.html" target="_blank">Pilot Bios</a></p>
<p><a href="http://blogs.wsj.com/digits/2009/01/15/twittering-the-usairways-plane-crash/" target="_blank">Twittering the US Airways Plane Crash</a> -from WSJ.com<br />
&#8220;Notch another win for citizen journalism.&#8221;</p>
<p><a href="http://www.nydailynews.com/ny_local/2009/01/15/2009-01-15_twitter_user_becomes_star_in_us_airways_.html" target="_blank">Twitter user becomes star in US Airways crash &#8211; Janis Krums sets Internet abuzz with iPhone photo</a> -from NYdailynews.com</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/WDHGvfOpSRY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/WDHGvfOpSRY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>The plane hits the water at the 2:02 mark from the left side of the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/01/us-airways-plane-crashes-into-hudson-river-w-related-pics-videos-and-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

