<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metaprinter &#187; Advertising</title>
	<atom:link href="http://blog.metaprinter.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metaprinter.com</link>
	<description>Internet and Online Strategies</description>
	<lastBuildDate>Thu, 24 Nov 2011 04:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Newspaper Association of America Reports Ad Revenue Fell 27.2% in 2009</title>
		<link>http://blog.metaprinter.com/2010/03/newspaper-association-of-america-reports-ad-revenue-fell-27-2-in-2009/</link>
		<comments>http://blog.metaprinter.com/2010/03/newspaper-association-of-america-reports-ad-revenue-fell-27-2-in-2009/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:27:26 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Newspaper News]]></category>
		<category><![CDATA[Newspaper Indsutry]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=3010</guid>
		<description><![CDATA[Newspaper print ad revenue fell 28.6% from last year (which fell 17.7% the year before).  Even more alarming is the fact that newspaper Online advertising revenue fell 11.8% (which fell 1.8% the year before). Total ad spending in the U.S. &#8230; <a href="http://blog.metaprinter.com/2010/03/newspaper-association-of-america-reports-ad-revenue-fell-27-2-in-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="newspaper advertising revenue" href="http://www.naa.org/TrendsandNumbers/Advertising-Expenditures.aspx" target="_self">Newspaper print ad revenue </a>fell 28.6% from last year (which fell 17.7% the year before).  Even more alarming is the fact that newspaper Online advertising revenue fell 11.8% (which fell 1.8% the year before).</p>
<p><strong>Total</strong> ad spending in the U.S. fell 12.3% to $125.3 billion in 2009,  according to a report from <a title="kantar media" href="http://www.kantarmedia.com/" target="_self">Kantar Media</a> (formerly TNS Media  Intelligence).</p>
<p>Internet display advertising was up 7.3%, and free-standing inserts, up 3.0%.</p>
<p>While the economy had an impact in the numbers, clearly, the business model is not working.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/03/newspaper-association-of-america-reports-ad-revenue-fell-27-2-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Become YellowPages</title>
		<link>http://blog.metaprinter.com/2010/02/google-to-become-yellowpages/</link>
		<comments>http://blog.metaprinter.com/2010/02/google-to-become-yellowpages/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:53:58 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2955</guid>
		<description><![CDATA[“I think Google is going to be the new Yellow Pages,” [local business owner and Google advertiser] Mr. Cowie said. “More and more of these younger kids are used to Google. They are looking at their phones rather than opening &#8230; <a href="http://blog.metaprinter.com/2010/02/google-to-become-yellowpages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia,serif; font-size: 15px; line-height: 22px; text-align: left;">“I think Google is going to be the new Yellow Pages,” [local business owner and Google advertiser] Mr. Cowie said. “More and more of these younger kids are used to Google. They are looking at their phones rather than opening up a phone book.”</span></p>
<p><span style="font-family: Georgia,serif; font-size: 15px; line-height: 22px; text-align: left;">Google’s new enhanced business listings, which it started to test quietly in Houston and San Jose, Calif., early this month, have an obvious competitor: the Yellow Pages. -read the entire post at <a title="google enhanced listings" href="http://www.nytimes.com/2010/02/14/business/14ping.html?ref=technology" target="_self">NYTimes.com </a></span></p>
<p>Here is the link to <a title="google maps enhanced listing page" href="http://maps.google.com/support/bin/answer.py?hl=en&amp;answer=171905" target="_self">Google Map&#8217;s Enhanced Listing</a> page (the yellow tag option is probably not available in your area yet though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2010/02/google-to-become-yellowpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comscore presents The Internet: Past, Present and Future</title>
		<link>http://blog.metaprinter.com/2009/12/comscore-presents-the-internet-past-present-and-future/</link>
		<comments>http://blog.metaprinter.com/2009/12/comscore-presents-the-internet-past-present-and-future/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:58:04 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Newspaper News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2882</guid>
		<description><![CDATA[It&#8217;s a comscore commercial / 10th anniversary video, but they do a good job of showing The Internet: Past, Present and Future in 6minutes. The video includes soundbites by John Battelle, Andrew Braccia, Mark Cuban, Esther Dyson, Wenda Harris Millard, &#8230; <a href="http://blog.metaprinter.com/2009/12/comscore-presents-the-internet-past-present-and-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a comscore commercial / 10th anniversary video, but they do a good job of showing The Internet: Past, Present and Future in 6minutes.  The video includes soundbites by John Battelle, Andrew Braccia, Mark Cuban, Esther Dyson, Wenda Harris Millard, John Markoff, Dave Moore, Tina Sharkey and Fred Wilson. I was not available for comment at the time of this filming.</p>
<p>
My tip for the next decade is get your business online and mobile ready &#8211; if you are not already (what the hell are you waiting for?).  If you have money to invest, put it in the big usa internet stocks, they are the new USA blue chips.
<p/>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Mf4KZwr_JRk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mf4KZwr_JRk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/12/comscore-presents-the-internet-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How 50 Top Brands Use Facebook</title>
		<link>http://blog.metaprinter.com/2009/12/how-50-top-brands-use-facebook/</link>
		<comments>http://blog.metaprinter.com/2009/12/how-50-top-brands-use-facebook/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:04:47 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2866</guid>
		<description><![CDATA[These companies probably have more money and talent at their disposal than your company so go ahead and ape their techniques, you will be better for it.  View the slideshow to read about how they are using Facebook to grow &#8230; <a href="http://blog.metaprinter.com/2009/12/how-50-top-brands-use-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These companies probably have more money and talent at their disposal than your company so go ahead and ape their techniques, you will be better for it.  View the slideshow to read about how they are using Facebook to <a href="http://www.thebigmoney.com/slideshow/big-money-facebook-50-0" target="_self">grow profits</a>. -from TheBigMoney</p>
<p style="text-align: center;"><a href="http://www.thebigmoney.com/slideshow/big-money-facebook-50-0"><img class="aligncenter size-full wp-image-2867" title="fb50" src="http://blog.metaprinter.com/wp-content/uploads/2009/12/fb50.jpg" alt="fb50" width="399" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/12/how-50-top-brands-use-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday sales could exceed $900 million this year (2009)</title>
		<link>http://blog.metaprinter.com/2009/11/cyber-monday-sales-could-exceed-900-million-this-year-2009/</link>
		<comments>http://blog.metaprinter.com/2009/11/cyber-monday-sales-could-exceed-900-million-this-year-2009/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:32:59 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2860</guid>
		<description><![CDATA[1. If your business is not on the web yet, or your site has not been redesigned in the last 2 years, you need to hop to it. 2. If you are not advertising your products and services online, then &#8230; <a href="http://blog.metaprinter.com/2009/11/cyber-monday-sales-could-exceed-900-million-this-year-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. If your business is not on the web yet, or your site has not been redesigned in the last 2 years, you need to hop to it.</p>
<p>2. If you are not advertising your products and services online, then you are missing out on Billions of dollars of revenue.</p>
<p>&#8220;Online shopping sites offered deeper discounts and pushed new technology to connect with consumers on Cyber Monday, in what&#8217;s shaping up to be a strong post-Thanksgiving sales period for online retailers.&#8221; -read entire post at the <a href="http://online.wsj.com/article/SB10001424052748703300504574567883001657224.html?mod=googlenews_wsj" target="_self">Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/11/cyber-monday-sales-could-exceed-900-million-this-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar via ComScore &#8211; State of the U.S. Online Retail Economy through Q3 2009</title>
		<link>http://blog.metaprinter.com/2009/11/free-webinar-via-comscore-state-of-the-u-s-online-retail-economy-through-q3-2009/</link>
		<comments>http://blog.metaprinter.com/2009/11/free-webinar-via-comscore-state-of-the-u-s-online-retail-economy-through-q3-2009/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:55:02 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://blog.metaprinter.com/?p=2847</guid>
		<description><![CDATA[As it pertains to media news, the following is a great way to learn more about consumer sentiment and economic trends. I tune in to better gauge how e-commerce can help my customers and where they should be directing their &#8230; <a href="http://blog.metaprinter.com/2009/11/free-webinar-via-comscore-state-of-the-u-s-online-retail-economy-through-q3-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As it pertains to media news, the following is a great way to learn more about consumer sentiment and economic trends.  I tune in to better gauge how e-commerce can help my customers and where they should be directing their ad spending (print, web, mobile, direct mail, etc..). </p>
<p><span id="more-2847"></span></p>
<table style="height: 628px;" border="0" cellspacing="0" cellpadding="0" width="689">
<tbody>
<tr>
<td colspan="2">
<h1><a title="State of the U.S. Online Retail Economy through Q3 2009" href="https://www1.gotomeeting.com/register/408403728" target="_blank">State of the U.S. Online Retail Economy through Q3 2009</a></h1>
</td>
</tr>
<tr>
<th scope="row">Date</th>
<td>November 12, 2009</td>
</tr>
<tr>
<th scope="row">Location</th>
<td>United States</td>
</tr>
<tr>
<th scope="row">Speaker</th>
<td>comScore Chairman Gian Fulgoni</td>
</tr>
<tr>
<th scope="row">Session Time</th>
<td>2:00 p.m. &#8211; 3:00 p.m. EDT</td>
</tr>
<tr>
<th scope="row">Description</th>
<td>You are cordially invited to join comScore Chairman 	<a href="http://comscore.com/About_comScore/Management/Gian_M._Fulgoni" target="_self">Gian Fulgoni</a> as he presents a quarterly review<br />
of the state of the U.S. online retail economy during a complimentary, live webinar on Thursday,<br />
November 12 from 2 &#8211; 3 p.m. EST/1 &#8211; 2 p.m. CST/11 a.m. &#8211; noon PST. This installment includes an<br />
analysis of e-commerce trends through the third quarter of 2009 as well as survey findings that<br />
highlight consumer sentiment about the upcoming holiday shopping season.<br />
<a href="https://www1.gotomeeting.com/register/408403728" target="_blank">Click here to register for the webcast.</a></p>
<p><strong>Presentation Highlights Include: </strong></p>
<ul>
<li>An overview of changes in consumers’ online spending patterns from early 2008 through<br />
the third quarter of 2009</li>
<li>Survey findings that highlight consumer sentiment regarding the economy as well as<br />
detailed insights related to the upcoming holiday shopping season</li>
<li>Analysis of spending patterns across key product categories during Q3 2009</li>
<li>Review of consumer spending by demographic segments</li>
<li>Analysis of key digital marketing trends as they relate to e-commerce, including social<br />
media, mobile, advertising, couponing/promotions and comparison shopping</li>
</ul>
<p>The webcast will last an hour, including a Q&amp;A session. We hope you are able to attend.</p>
<p><strong>About comScore’s “<em>State of the U.S. Online Retail Economy</em>” webinar series:</strong></p>
<p>comScore&#8217;s quarterly e-commerce webinars have grown dramatically in popularity and now include<br />
a large and diverse audience of executives from retailers, online publishers, advertising agencies,<br />
search engine marketers and product manufacturers who need to stay abreast of the most recent<br />
trends in online consumer behavior. Here’s what past attendees have said:</p>
<ul>
<li>98% said the information included in the webinar was helpful</li>
<li>97% said they are likely to attend an upcoming webinar</li>
</ul>
<p><strong>What our attendees say: </strong></p>
<ul>
<li><em>“I&#8217;ve been on quite a few webinars, and I have to say, ‘I love you guys.’ It is clear,<br />
easy to follow, easy to read the slides and they flow with the speaker. Keep up the<br />
great work!”</em></li>
<li><em>“</em><em>I thought the webinar was expertly done and well-presented.”</em></li>
<li><em>“Thank you comScore for another wonderful webinar. It is always so informative.”</em></li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/11/free-webinar-via-comscore-state-of-the-u-s-online-retail-economy-through-q3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Redditors Find Newspaper Website Page Jumps Annoying</title>
		<link>http://blog.metaprinter.com/2009/05/most-redditors-find-newspaper-website-page-jumps-annoying/</link>
		<comments>http://blog.metaprinter.com/2009/05/most-redditors-find-newspaper-website-page-jumps-annoying/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:03:31 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2710</guid>
		<description><![CDATA[Dear Washington Post and every other internet newspaper: if you have a long article, PUT IT ON ONE PAGE. My browser isn&#8217;t paper, you don&#8217;t need to break it up into 6 pages As the title of above Reddit thread &#8230; <a href="http://blog.metaprinter.com/2009/05/most-redditors-find-newspaper-website-page-jumps-annoying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="title loggedin" href="http://www.reddit.com/r/reddit.com/comments/8ncha/dear_washington_post_and_every_other_internet/">Dear Washington Post and every other internet newspaper: if you have a long article, PUT IT ON ONE PAGE. My browser isn&#8217;t paper, you don&#8217;t need to break it up into 6 pages</a></p>
<p>As the title of above Reddit thread implies many newspaper news sites spread their longer articles over several pages.  It&#8217;s my opinion that they do it to drive up pageviews and advertising impressions, but in the process annoy the hell out of the reader.  While the Newspaper Association of America continues to triumphantly announce <a href="http://www.naa.org/PressCenter/SearchPressReleases/2009/Newspaper-Web-Site-Audience-Increases-More-Than-Ten-Percent.aspx" target="_self">record pageviews</a> on newspaper sites, the newspapers themselves are going bankrupt.   Hmmm&#8230; It&#8217;s time for a new strategy fellas.</p>
<p>My suggestion to these newspaper sites is put the articles on ONE page and increase CPM&#8217;s by reducing the total number of advertising spots on their webpages.  In other words, don&#8217;t have 12 ad spots on every damn page.   Look at <a href="http://kottke.org" target="_self">Kottke.org</a> he has ONE ad on that site (via <a href="http://decknetwork.net/" target="_self">The Deck</a>) and it generates something like $80k year!</p>
<p>In the meantime people are developing workarounds for crappy user experiences by:</p>
<p>1. reading the article in print page view which usually puts the article on one continuous scrolling screen.</p>
<p>2. using the <a href="https://addons.mozilla.org/en-US/firefox/addon/4925" target="_self">Auto Pager firefox plugin</a> which automatically loads the next page at the bottom of the screen to create one continuous scrolling screen.</p>
<p>3. using ARC 90 Labs <a href="http://www.metaprinter.com/2009/03/readability-cleans-up-the-clutter/" target="_self">Readability tool</a> which eliminates all ads from the screen</p>
<p>4. using <a href="http://adblockplus.org/en/" target="_self">Ad Block Plus</a> to eliminate ALL on site advertising</p>
<p>5. using this <a href="http://userscripts.org/scripts/show/9022" target="_self">GreaseMonkey Script</a> make a multi column page</p>
<p>The online experience is totally different then the print reading experience.  Newspapers need to get it in their heads that what works in print does not work online.  Print best serves a Geographic Community.  The web best serves Communities of Interest.  If newspapers are selling &#8220;brand awareness&#8221; type ads, they won&#8217;t sell enough to become economically sustainable.  If they sell ads that result in conversions (sales) then they will realize higher CPM&#8217;s.  Newspapers however, must dismantle their behemoth catch all news sites and create community of interest news sites to best position such conversion ads.  The advertiser and newspaper will both benefit.  The current online advertising and user experience strategies cannot go on.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/05/most-redditors-find-newspaper-website-page-jumps-annoying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising in the Internet Paradigm is Free or Damn Close To It</title>
		<link>http://blog.metaprinter.com/2009/04/advertising-in-the-internet-paradigm-is-free-or-damn-close-to-it/</link>
		<comments>http://blog.metaprinter.com/2009/04/advertising-in-the-internet-paradigm-is-free-or-damn-close-to-it/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:21:14 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Paradigm Shift]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2636</guid>
		<description><![CDATA[Making commercials for the web -from SethGodin&#8217;s blog The biggest shift is going to be that organizations that could never have afforded a national campaign will suddenly have one. The same way that there&#8217;s very little correlation between popular websites &#8230; <a href="http://blog.metaprinter.com/2009/04/advertising-in-the-internet-paradigm-is-free-or-damn-close-to-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethgodin.typepad.com/seths_blog/2009/04/making-commercials-for-the-web.html" target="_blank">Making commercials for the web</a> -from SethGodin&#8217;s blog</p>
<blockquote><p>The biggest shift is going to be that organizations that could never have afforded a national campaign will suddenly have one. The same way that there&#8217;s very little correlation between popular websites and big companies, we&#8217;ll see that the most popular commercials get done by little shops that have nothing to lose.</p></blockquote>
<p>Businesses that rely primarily on advertising revenue take note.  I&#8217;m looking at you Mr. Newspaper, and MS. Magazine and&#8230; oh well you get it.  The internet paradigm breaks traditional busines models by undermining prohibitive cost structures.  I don&#8217;t need a printing press.  I don&#8217;t need a television studio.  All I need is a computer, camera, and passion.</p>
<p>How will you adjust?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/04/advertising-in-the-internet-paradigm-is-free-or-damn-close-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBD Editorial Slams Major Media</title>
		<link>http://blog.metaprinter.com/2009/04/ibd-editorial-slams-major-media/</link>
		<comments>http://blog.metaprinter.com/2009/04/ibd-editorial-slams-major-media/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:35:37 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Newspaper News]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BusinessModel]]></category>
		<category><![CDATA[IBD]]></category>
		<category><![CDATA[Revenue]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2604</guid>
		<description><![CDATA[Dying For An A -from Investors.com Investors Business Daily has a short article in their editorial section today entitled &#8220;Dying for An A&#8221;.  The article starts out with this line, &#8220;From once-revered print institutions to formerly dominant TV giants, the &#8230; <a href="http://blog.metaprinter.com/2009/04/ibd-editorial-slams-major-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=475194" target="_blank">Dying For An A</a> -from Investors.com</p>
<p><em>Investors Business Daily</em> has a short article in their editorial section today entitled &#8220;Dying for An A&#8221;.  The article starts out with this line, &#8220;From once-revered print institutions to formerly dominant TV giants, the major media are crumbling. And the White House press secretary just told them why, &#8220;grading&#8221; them a &#8220;strong A&#8221; — A for acquiescence.&#8221;</p>
<p>The article then goes on to explain that &#8220;White House Press Secretary Robert Gibbs, who recently took it upon himself to give the White House press corps a collective report card affixed with a gold star, telling reporters he was awarding them &#8220;a strong A&#8221; for their coverage of the administration&#8217;s first 100 days&#8221;.</p>
<p>Zing!</p>
<p><em>IBD </em>has an agenda and people usually either love <em>IBD</em> or hate it, but you have to respect their ridiculous number of <a href="http://www.investors.com/Store/Default.aspx" target="_blank">revenue streams</a>, and print circulation&#8230; growth!  <em>IBD</em> generates approximately $10 million in annual revenue from its seminar business.” as reported recently in <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thebigmoney.com');" href="http://www.thebigmoney.com/articles/judgments/2008/10/14/americas-strangest-newspaper?page=full" target="_self">TheBigMoney</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/04/ibd-editorial-slams-major-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to offer Premium Advertising for Select News Sites</title>
		<link>http://blog.metaprinter.com/2009/04/google-to-offer-premium-advertising-for-select-news-sites/</link>
		<comments>http://blog.metaprinter.com/2009/04/google-to-offer-premium-advertising-for-select-news-sites/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:01:59 +0000</pubDate>
		<dc:creator>Robert Ivan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[EricSchmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[WPO]]></category>

		<guid isPermaLink="false">http://www.metaprinter.com/?p=2596</guid>
		<description><![CDATA[Eric Schmidt on Google&#8217;s New Plan for the News -from TheWrap Sharon Waxman who writes Waxword for the Wrap&#8230; ugh, we get it we get it, has an interesting interview with Google CEO Eric Schmidt who reveals that in about &#8230; <a href="http://blog.metaprinter.com/2009/04/google-to-offer-premium-advertising-for-select-news-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewrap.com/ind-column/2679" target="_self">Eric Schmidt on Google&#8217;s New Plan for the News</a> -from TheWrap</p>
<p>Sharon Waxman who writes Waxword for the Wrap&#8230; ugh, we get it we get it, has an interesting interview with Google CEO Eric Schmidt who reveals that in about 6 months Google will launch a premium ad service for &#8220;premium content&#8221;.  The pilot news outlets to get this treatment will be the NYtimes and WashingtonPost.</p>
<p>The participating news outlets won&#8217;t get direct revenue bumps but the theory is that they will enjoy greater traffic from search.</p>
<p>In my opinion and <a href="http://www.paidcontent.org/entry/419-topixnet-buys-com-domain-for-1-million-worries-on-google-juice-after-mo/" target="_blank">Google&#8217;s too</a>, websites need to figure out a way to better connect with their audience to create a community and <em>lessen</em> the reliance on search for revenue generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.metaprinter.com/2009/04/google-to-offer-premium-advertising-for-select-news-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

